Hotels, Industrial Canteen, Food Court
SS Food Warmer
40+ Reviews
| Power Source | Electric (most common) or Gas |
| Voltage | 110–120V (USA) or 220–240V (international) |
| Power Rating | 500–3000 watts depending on size |
| Temperature Range | ~30°C to 110°C (86°F to 230°F) |
| Material | Stainless Steel (food-grade, corrosion-resistant) |
| Capacity | 1 to 6+ GN pans (Gastronorm pans) |
| GN Pan Sizes | Commonly 1/1, 1/2, 1/3 GN standard sizes |
| Control Type | Manual knob, digital, or thermostatic |
| Drain Tap | Available in some models for easy water removal |
| Power Source | Electric (most common) or Gas |
| Voltage | 110–120V (USA) or 220–240V (international) |
| Power Rating | 500–3000 watts depending on size |
| Temperature Range | ~30°C to 110°C (86°F to 230°F) |
| Material | Stainless Steel (food-grade, corrosion-resistant) |
| Capacity | 1 to 6+ GN pans (Gastronorm pans) |
| GN Pan Sizes | Commonly 1/1, 1/2, 1/3 GN standard sizes |
| Control Type | Manual knob, digital, or thermostatic |
| Drain Tap | Available in some models for easy water removal |
NA
